Posted September 2, 2026. Ahead of Week 1, we refreshed our consensus rankings with the latest preseason and Week 1 boards from 11 independent fantasy football outlets, averaged into half-PPR-leaning position ranks. As always on Fantasy Injury News, check the injury notes below each tier before you set your lineup — a couple of notable names carry real Week 1 questions.
Methodology
For each position, we pulled current rankings from 11 sources — CBS Sports, Footballguys, RotoWire, 4for4, Razzball, Fantasy Football Calculator, DIRECTV Insider, numberFire, ESPN, Yahoo Fantasy, and NFL.com — and averaged each player’s rank across every source that ranked him. A player needed to appear on roughly half or more of the sources that publish rankings for that position to make the board; that denominator varies by position since not every outlet covers every slot (Footballguys, Yahoo, and NFL.com don’t publish kicker or defense boards, for instance, and FantasyPros’ 2026 ranking pages were not accessible this cycle, so it sat out this run). Most sources publish PPR or standard boards rather than a half-PPR-specific split, so this list is a PPR/standard consensus lightly adjusted toward 0.5 PPR — true half-PPR order would nudge pass-catching backs and slot receivers very slightly down versus full PPR. RotoWire’s full board sits behind a subscriber paywall, so only its visible top-five RB and WR entries factored into those two boards; some other outlets similarly capped out at a top 10 for us this cycle, which is why the source counts for deeper bench-tier players run lower than for the players at the top of each position.
Quarterbacks
| Rank | Player | Team | Avg Rank | # Sources |
|---|---|---|---|---|
| 1 | Josh Allen | BUF | 1.7 | 10 |
| 2 | Lamar Jackson | BAL | 3.4 | 10 |
| 3 | Joe Burrow | CIN | 4.2 | 9 |
| 4 | Jalen Hurts | PHI | 4.7 | 10 |
| 5 | Drake Maye | NE | 5.2 | 10 |
| 6 | Dak Prescott | DAL | 6.2 | 10 |
| 7 | Jayden Daniels | WAS | 6.4 | 10 |
| 8 | Justin Herbert | LAC | 7.9 | 10 |
| 9 | Caleb Williams | CHI | 9.3 | 9 |
| 10 | Trevor Lawrence | JAX | 10.6 | 9 |
| 11 | Matthew Stafford | LAR | 11.4 | 8 |
| 12 | Brock Purdy | SF | 12.9 | 8 |
| 13 | Jared Goff | DET | 12.9 | 8 |
| 14 | Patrick Mahomes | KC | 13.1 | 9 |
| 15 | Jaxson Dart | NYG | 14.1 | 9 |
| 16 | Kyler Murray | ARI | 14.6 | 7 |
Running Backs
| Rank | Player | Team | Avg Rank | # Sources |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs | DET | 1.2 | 11 |
| 2 | Bijan Robinson | ATL | 2.0 | 11 |
| 3 | Jonathan Taylor | IND | 4.0 | 11 |
| 4 | Christian McCaffrey | SF | 4.0 | 11 |
| 5 | James Cook | BUF | 6.4 | 11 |
| 6 | Chase Brown | CIN | 6.7 | 10 |
| 7 | De’Von Achane | MIA | 7.7 | 10 |
| 8 | Saquon Barkley | PHI | 8.1 | 9 |
| 9 | Derrick Henry | BAL | 8.9 | 8 |
| 10 | Omarion Hampton | LAC | 9.3 | 10 |
| 11 | Kenneth Walker III | KC | 9.7 | 9 |
| 12 | Ashton Jeanty | LV | 11.9 | 9 |
| 13 | Kyren Williams | LAR | 13.8 | 8 |
| 14 | Javonte Williams | DAL | 14.2 | 8 |
| 15 | Breece Hall | NYJ | 15.9 | 8 |
| 16 | Travis Etienne | NO | 17.1 | 8 |
| 17 | D’Andre Swift | CHI | 17.1 | 8 |
| 18 | Jeremiyah Love | ARI | 17.4 | 8 |
| 19 | Quinshon Judkins | CLE | 18.7 | 6 |
| 20 | Cam Skattebo | NYG | 19.5 | 8 |
| 21 | Bucky Irving | TB | 19.6 | 7 |
| 22 | David Montgomery | HOU | 21.4 | 7 |
| 23 | Jadarian Price | SEA | 25.5 | 6 |
| 24 | TreVeyon Henderson | NE | 25.8 | 6 |
| 25 | Tony Pollard | TEN | 27.2 | 6 |
Injury watch: Ashton Jeanty (LV) is officially questionable for Week 1 with an ankle injury, and it shows — he ranges from 6th to 19th among running backs depending on the outlet’s confidence in his workload. Saquon Barkley (PHI) shows similar-sized variance (2nd to 14th) as sources weigh his uneven finish to last season.
Wide Receivers
| Rank | Player | Team | Avg Rank | # Sources |
|---|---|---|---|---|
| 1 | Ja’Marr Chase | CIN | 1.5 | 11 |
| 2 | Puka Nacua | LAR | 2.0 | 11 |
| 3 | Jaxon Smith-Njigba | SEA | 3.2 | 11 |
| 4 | Amon-Ra St. Brown | DET | 3.5 | 11 |
| 5 | CeeDee Lamb | DAL | 5.4 | 11 |
| 6 | Justin Jefferson | MIN | 6.5 | 10 |
| 7 | A.J. Brown | NE | 8.1 | 10 |
| 8 | Drake London | ATL | 8.3 | 10 |
| 9 | Nico Collins | HOU | 8.8 | 8 |
| 10 | George Pickens | DAL | 10.7 | 9 |
| 11 | Chris Olave | NO | 11.1 | 9 |
| 12 | Rashee Rice | KC | 11.6 | 9 |
| 13 | Zay Flowers | BAL | 13.2 | 8 |
| 14 | DeVonta Smith | PHI | 14.6 | 8 |
| 15 | Tee Higgins | CIN | 15.1 | 8 |
| 16 | Malik Nabers | NYG | 16.4 | 7 |
| 17 | Garrett Wilson | NYJ | 18.1 | 8 |
| 18 | Tetairoa McMillan | CAR | 18.1 | 7 |
| 19 | Ladd McConkey | LAC | 19.3 | 7 |
| 20 | Davante Adams | LAR | 20.5 | 8 |
| 21 | Emeka Egbuka | TB | 20.7 | 7 |
| 22 | Jaylen Waddle | DEN | 21.0 | 7 |
| 23 | Terry McLaurin | WAS | 22.4 | 7 |
| 24 | Jameson Williams | DET | 22.9 | 7 |
| 25 | DJ Moore | BUF | 23.8 | 6 |
| 26 | Luther Burden III | CHI | 24.1 | 7 |
| 27 | Christian Watson | GB | 25.4 | 7 |
| 28 | Rome Odunze | CHI | 27.3 | 6 |
Split opinions: Malik Nabers (NYG) carries the widest range of any receiver on the board, from 10th to 28th, as sources remain split on his workload while he continues rehabbing an ACL injury — reports have him a “reasonable bet” for Week 1 but not a lock. Ladd McConkey (LAC) and Christian Watson (GB) also show real spread (12th–25th and 17th–30th) amid crowded receiver rooms.
Tight Ends
| Rank | Player | Team | Avg Rank | # Sources |
|---|---|---|---|---|
| 1 | Brock Bowers | LV | 1.2 | 10 |
| 2 | Trey McBride | ARI | 1.8 | 10 |
| 3 | Colston Loveland | CHI | 3.7 | 10 |
| 4 | Tyler Warren | IND | 4.3 | 10 |
| 5 | Harold Fannin Jr. | CLE | 6.2 | 9 |
| 6 | Sam LaPorta | DET | 7.2 | 10 |
| 7 | Tucker Kraft | GB | 7.4 | 10 |
| 8 | Kyle Pitts | ATL | 7.5 | 10 |
| 9 | George Kittle | SF | 7.8 | 9 |
| 10 | Travis Kelce | KC | 10.0 | 9 |
| 11 | Dallas Goedert | PHI | 10.2 | 8 |
| 12 | Isaiah Likely | NYG | 11.7 | 7 |
| 13 | Mark Andrews | BAL | 11.9 | 7 |
| 14 | Jake Ferguson | DAL | 13.2 | 5 |
| 15 | Dalton Kincaid | BUF | 13.8 | 5 |
Kickers
| Rank | Player | Team | Avg Rank | # Sources |
|---|---|---|---|---|
| 1 | Brandon Aubrey | DAL | 2.0 | 7 |
| 2 | Ka’imi Fairbairn | HOU | 3.0 | 5 |
| 3 | Cameron Dicker | LAC | 4.0 | 7 |
| 4 | Harrison Mevis | LAR | 4.8 | 5 |
| 5 | Evan McPherson | CIN | 5.2 | 4 |
| 6 | Cam Little | JAX | 5.4 | 5 |
| 7 | Jason Myers | SEA | 5.7 | 7 |
| 8 | Eddy Pineiro | SF | 7.0 | 4 |
| 9 | Jake Bates | DET | 7.2 | 6 |
| 10 | Chase McLaughlin | TB | 7.2 | 4 |
| 11 | Tyler Loop | BAL | 7.5 | 4 |
| 12 | Will Reichard | MIN | 8.8 | 4 |
Defense/Special Teams
| Rank | Team | Avg Rank | # Sources |
|---|---|---|---|
| 1 | Houston Texans | 3.0 | 7 |
| 2 | Los Angeles Rams | 3.5 | 6 |
| 3 | Denver Broncos | 3.7 | 7 |
| 4 | Seattle Seahawks | 4.1 | 7 |
| 5 | Pittsburgh Steelers | 5.6 | 7 |
| 6 | Jacksonville Jaguars | 6.0 | 6 |
| 7 | Philadelphia Eagles | 7.0 | 6 |
| 8 | Los Angeles Chargers | 7.4 | 5 |
| 9 | Baltimore Ravens | 8.0 | 5 |
| 10 | New England Patriots | 8.2 | 5 |
| 11 | Minnesota Vikings | 8.2 | 4 |
| 12 | Detroit Lions | 8.8 | 4 |
Sources Used
- CBS Sports – PPR fantasy rankings
- Footballguys – preseason/Week 1 rankings
- RotoWire – Week 1 PPR consensus (partial, top 5 RB/WR)
- 4for4 – PPR fantasy football rankings (top 10 per position)
- Razzball – rest-of-season projections-based rankings
- Fantasy Football Calculator – crowd-sourced PPR rankings
- DIRECTV Insider – Week 1 PPR rankings
- numberFire (FanDuel Research) – Week 1 projections-based ranks
- ESPN – PPR rankings (top 10 per position)
- Yahoo Fantasy – PPR rankings
- NFL.com Fantasy – editorial rankings
Rankings are published every Monday, Wednesday, and Friday morning — check back for updates as injury news and roster moves develop.
Leave a comment