Home › Rankings › PPR › Week 1
Week 1 Fantasy Football Rankings — PPR
Archived: the board as published September 2, 2026. A consensus of 11 outlets’ rankings, averaged and adjusted for full-point receptions. See this week’s PPR rankings →
Quarterbacks
| Rk | Player | Avg rank | Status | Note |
|---|---|---|---|---|
| 1 | Josh Allen Buffalo Bills | 1.7 | — | Consensus of 10 sources. |
| 2 | Lamar Jackson Baltimore Ravens | 3.4 | — | Consensus of 10 sources. |
| 3 | Joe Burrow Cincinnati Bengals | 4.2 | — | Consensus of 9 sources. |
| 4 | Jalen Hurts Philadelphia Eagles | 4.7 | — | Consensus of 10 sources. |
| 5 | Drake Maye New England Patriots | 5.2 | — | Consensus of 10 sources. |
| 6 | Dak Prescott Dallas Cowboys | 6.2 | — | Consensus of 10 sources. |
| 7 | Jayden Daniels Washington Commanders | 6.4 | — | Consensus of 10 sources. |
| 8 | Justin Herbert Los Angeles Chargers | 7.9 | — | Consensus of 10 sources. |
| 9 | Caleb Williams Chicago Bears | 9.3 | — | Consensus of 9 sources. |
| 10 | Trevor Lawrence Jacksonville Jaguars | 10.6 | — | Consensus of 9 sources. |
| 11 | Matthew Stafford Los Angeles Rams | 11.4 | — | Consensus of 8 sources. |
| 12 | Brock Purdy San Francisco 49ers | 12.9 | — | Consensus of 8 sources. |
| 13 | Jared Goff Detroit Lions | 12.9 | — | Consensus of 8 sources. |
| 14 | Patrick Mahomes Kansas City Chiefs | 13.1 | — | Consensus of 9 sources. |
| 15 | Jaxson Dart New York Giants | 14.1 | — | Consensus of 9 sources. |
| 16 | Kyler Murray Minnesota Vikings | 14.6 | — | — |
Running backs
| Rk | Player | Avg rank | Status | Note |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs Detroit Lions | 1.2 | — | Consensus of 11 sources. |
| 2 | Bijan Robinson Atlanta Falcons | 2.0 | — | Consensus of 11 sources. |
| 3 | Jonathan Taylor Indianapolis Colts | 4.0 | — | Consensus of 11 sources. |
| 4 | Christian McCaffrey San Francisco 49ers | 4.0 | — | Consensus of 11 sources. |
| 5 | De’Von Achane Miami Dolphins | 7.7 | — | Consensus of 10 sources. |
| 6 | James Cook Buffalo Bills | 6.4 | — | Consensus of 11 sources. |
| 7 | Chase Brown Cincinnati Bengals | 6.7 | — | Consensus of 10 sources. |
| 8 | Saquon Barkley Philadelphia Eagles | 8.1 | — | Consensus of 9 sources. |
| 9 | Omarion Hampton Los Angeles Chargers | 9.3 | — | Consensus of 10 sources. |
| 10 | Kyren Williams Los Angeles Rams | 13.8 | — | Consensus of 8 sources. |
| 11 | Derrick Henry Baltimore Ravens | 8.9 | — | Consensus of 8 sources. |
| 12 | Kenneth Walker III Kansas City Chiefs | 9.7 | — | Consensus of 9 sources. |
| 13 | Ashton Jeanty Las Vegas Raiders | 11.9 | — | Ankle; carried no formal designation when the board was built. |
| 14 | Javonte Williams Dallas Cowboys | 14.2 | — | Consensus of 8 sources. |
| 15 | Travis Etienne New Orleans Saints | 17.1 | — | Consensus of 8 sources. |
| 16 | Breece Hall New York Jets | 15.9 | — | Consensus of 8 sources. |
| 17 | D’Andre Swift Chicago Bears | 17.1 | — | Consensus of 8 sources. |
| 18 | Jeremiyah Love Arizona Cardinals | 17.4 | — | Consensus of 8 sources. |
| 19 | Bucky Irving Tampa Bay Buccaneers | 19.6 | — | Consensus of 7 sources. |
| 20 | Quinshon Judkins Cleveland Browns | 18.7 | — | Consensus of 6 sources. |
| 21 | Cam Skattebo New York Giants | 19.5 | — | Consensus of 8 sources. |
| 22 | Jadarian Price Seattle Seahawks | 25.5 | — | Consensus of 6 sources. |
| 23 | David Montgomery Houston Texans | 21.4 | — | Consensus of 7 sources. |
| 24 | TreVeyon Henderson New England Patriots | 25.8 | Out | Ruled out for the Week 1 opener (ankle) after this board was built. |
| 25 | Tony Pollard Tennessee Titans | 27.2 | — | Consensus of 6 sources. |
Wide receivers
| Rk | Player | Avg rank | Status | Note |
|---|---|---|---|---|
| 1 | Ja’Marr Chase Cincinnati Bengals | 1.5 | — | Consensus of 11 sources. |
| 2 | Puka Nacua Los Angeles Rams | 2.0 | — | Consensus of 11 sources. |
| 3 | Jaxon Smith-Njigba Seattle Seahawks | 3.2 | — | Consensus of 11 sources. |
| 4 | Amon-Ra St. Brown Detroit Lions | 3.5 | — | Consensus of 11 sources. |
| 5 | CeeDee Lamb Dallas Cowboys | 5.4 | — | Consensus of 11 sources. |
| 6 | Justin Jefferson Minnesota Vikings | 6.5 | — | Consensus of 10 sources. |
| 7 | A.J. Brown New England Patriots | 8.1 | Out · IR | Hurt in the Week 1 opener; placed on IR Sept 11. |
| 8 | Drake London Atlanta Falcons | 8.3 | — | Consensus of 10 sources. |
| 9 | Nico Collins Houston Texans | 8.8 | — | Consensus of 8 sources. |
| 10 | George Pickens Dallas Cowboys | 10.7 | — | Consensus of 9 sources. |
| 11 | Chris Olave New Orleans Saints | 11.1 | — | Consensus of 9 sources. |
| 12 | Rashee Rice Kansas City Chiefs | 11.6 | — | Consensus of 9 sources. |
| 13 | Zay Flowers Baltimore Ravens | 13.2 | — | Consensus of 8 sources. |
| 14 | DeVonta Smith Philadelphia Eagles | 14.6 | — | Consensus of 8 sources. |
| 15 | Tee Higgins Cincinnati Bengals | 15.1 | — | Consensus of 8 sources. |
| 16 | Garrett Wilson New York Jets | 18.1 | — | Consensus of 8 sources. |
| 17 | Malik Nabers New York Giants | 16.4 | — | Widest range on the board (10th–28th) while rehabbing his ACL. |
| 18 | Ladd McConkey Los Angeles Chargers | 19.3 | — | 12th–25th spread across sources. |
| 19 | Tetairoa McMillan Carolina Panthers | 18.1 | — | Consensus of 7 sources. |
| 20 | Davante Adams Los Angeles Rams | 20.5 | — | Consensus of 8 sources. |
| 21 | Emeka Egbuka Tampa Bay Buccaneers | 20.7 | — | Consensus of 7 sources. |
| 22 | Jaylen Waddle Denver Broncos | 21.0 | — | Consensus of 7 sources. |
| 23 | Terry McLaurin Washington Commanders | 22.4 | — | Consensus of 7 sources. |
| 24 | DJ Moore Buffalo Bills | 23.8 | — | Consensus of 6 sources. |
| 25 | Luther Burden III Chicago Bears | 24.1 | — | Consensus of 7 sources. |
| 26 | Jameson Williams Detroit Lions | 22.9 | — | Consensus of 7 sources. |
| 27 | Rome Odunze Chicago Bears | 27.3 | — | Consensus of 6 sources. |
| 28 | Christian Watson Green Bay Packers | 25.4 | — | Consensus of 7 sources. |
Tight ends
| Rk | Player | Avg rank | Status | Note |
|---|---|---|---|---|
| 1 | Brock Bowers Las Vegas Raiders | 1.2 | Out | Meniscus trim Sept 8; ruled out for Week 1. |
| 2 | Trey McBride Arizona Cardinals | 1.8 | — | Consensus of 10 sources. |
| 3 | Colston Loveland Chicago Bears | 3.7 | — | Consensus of 10 sources. |
| 4 | Tyler Warren Indianapolis Colts | 4.3 | — | Consensus of 10 sources. |
| 5 | Harold Fannin Jr. Cleveland Browns | 6.2 | — | Consensus of 9 sources. |
| 6 | Sam LaPorta Detroit Lions | 7.2 | — | Consensus of 10 sources. |
| 7 | Tucker Kraft Green Bay Packers | 7.4 | — | Consensus of 10 sources. |
| 8 | Kyle Pitts Atlanta Falcons | 7.5 | — | Consensus of 10 sources. |
| 9 | Travis Kelce Kansas City Chiefs | 10.0 | — | Consensus of 9 sources. |
| 10 | George Kittle San Francisco 49ers | 7.8 | — | Consensus of 9 sources. |
| 11 | Dallas Goedert Philadelphia Eagles | 10.2 | — | Consensus of 8 sources. |
| 12 | Isaiah Likely New York Giants | 11.7 | — | Consensus of 7 sources. |
| 13 | Jake Ferguson Dallas Cowboys | 13.2 | — | Consensus of 5 sources. |
| 14 | Mark Andrews Baltimore Ravens | 11.9 | — | Consensus of 7 sources. |
| 15 | Dalton Kincaid Buffalo Bills | 13.8 | — | Consensus of 5 sources. |
Kickers and defenses
| Rk | Kicker | Avg rank | Defense / ST | Avg rank |
|---|---|---|---|---|
| 1 | Brandon Aubrey Dallas Cowboys | 2.0 | Houston Texans | 3.0 |
| 2 | Ka’imi Fairbairn Houston Texans | 3.0 | Los Angeles Rams | 3.5 |
| 3 | Cameron Dicker Los Angeles Chargers | 4.0 | Denver Broncos | 3.7 |
| 4 | Harrison Mevis Los Angeles Rams | 4.8 | Seattle Seahawks | 4.1 |
| 5 | Evan McPherson Cincinnati Bengals | 5.2 | Pittsburgh Steelers | 5.6 |
| 6 | Cam Little Jacksonville Jaguars | 5.4 | Jacksonville Jaguars | 6.0 |
| 7 | Jason Myers Seattle Seahawks | 5.7 | Philadelphia Eagles | 7.0 |
| 8 | Eddy Pineiro San Francisco 49ers | 7.0 | Los Angeles Chargers | 7.4 |
| 9 | Jake Bates Detroit Lions | 7.2 | Baltimore Ravens | 8.0 |
| 10 | Chase McLaughlin Tampa Bay Buccaneers | 7.2 | New England Patriots | 8.2 |
| 11 | Tyler Loop Baltimore Ravens | 7.5 | Minnesota Vikings | 8.2 |
| 12 | Will Reichard Minnesota Vikings | 8.8 | Detroit Lions | 8.8 |
Injury flags that week
Brock BowersOut
LV TE · meniscus trim Sept 8 · ranked TE1 on the consensus board
NE RB · ankle · ranked RB24
A.J. BrownOut · IR
NE WR · hurt in the opener, IR Sept 11 · ranked WR7
Ashton JeantyAnkle
LV RB · no formal designation when the board was built · ranked RB12