Home › Rankings › Standard › Week 2
Week 2 Fantasy Football Rankings — Standard
Archived: the board as published September 16, 2026. Our Half PPR board adjusted for no-PPR scoring. See this week’s Standard rankings →
Quarterbacks
| Rk | Player | Matchup | Status | Note |
|---|---|---|---|---|
| 1 | Josh Allen Buffalo Bills | vs DET | — | Highest total on the slate at 53.5, and Buffalo is favored by 5.5. |
| 2 | Lamar Jackson Baltimore Ravens | vs NO | — | Home favorite against the defense most boards rank last or near it. |
| 3 | Jayden Daniels Washington Commanders | @ DAL | — | Second-highest total at 50.5. |
| 4 | Jalen Hurts Philadelphia Eagles | @ TEN | — | Three passing touchdowns in Week 1, but this game carries the lowest total on the board at 39.5. |
| 5 | Drake Maye New England Patriots | vs PIT | — | Three interceptions in Week 1 against a top defense. |
| 6 | Caleb Williams Chicago Bears | vs MIN | — | Two passing and two rushing scores in Week 1. |
| 7 | Dak Prescott Dallas Cowboys | vs WAS | — | Quiet Week 1, but the game environment is the second-best on the slate. |
| 8 | Joe Burrow Cincinnati Bengals | @ HOU | — | Comfortable in the new scheme in Week 1 against a Houston defense most boards still rank top ten. |
| 9 | Brock Purdy San Francisco 49ers | vs MIA | — | San Francisco is a double-digit home favorite. |
| 10 | Bo Nix Denver Broncos | vs JAX | — | Home favorite. Modest 43.5 total keeps the ceiling in check. |
| 11 | Justin Herbert Los Angeles Chargers | vs LV | — | Slightly above consensus, which has him QB13. |
| 12 | Trevor Lawrence Jacksonville Jaguars | @ DEN | — | Efficient Week 1, but the market moved Jacksonville’s implied total down sharply against Denver. |
| 13 | Jaxson Dart New York Giants | @ LAR | — | Three touchdowns and 54 rushing yards in his return. |
| 14 | Matthew Stafford Los Angeles Rams | vs NYG | — | Home favorite in a 48.5-point game. |
| 15 | Jared Goff Detroit Lions | @ BUF | — | Best total on the slate, worst road matchup of his top-15 peers. |
| 16 | Jordan Love Green Bay Packers | @ NYJ | — | Turnover-prone finish in Week 1. |
| 17 | Patrick Mahomes II Kansas City Chiefs | vs IND | — | Cleared and active Monday night. |
| 18 | Tyler Shough New Orleans Saints | @ BAL | — | 410 yards and three scores in Week 1, but that came from chasing a three-score deficit. |
| 19 | Baker Mayfield Tampa Bay Buccaneers | vs CLE | — | Three touchdowns and three fumbles in Week 1. |
| 20 | C.J. Stroud Houston Texans | vs CIN | — | Lost two receivers to season-ending knee injuries. |
| 21 | Malik Willis Miami Dolphins | @ SF | — | Took five sacks in his first start. |
| 22 | Bryce Young Carolina Panthers | @ ATL | — | Carolina’s defense allowed 552 yards in Week 1, so the game script should keep him throwing. |
| 23 | Jacoby Brissett Arizona Cardinals | vs SEA | — | Efficient Week 1 win. |
| 24 | Daniel Jones Indianapolis Colts | @ KC | — | One interception and no touchdowns in Week 1. |
Running backs
| Rk | Player | Matchup | Status | Note |
|---|---|---|---|---|
| 1 | Jahmyr Gibbs Detroit Lions | @ BUF | — | 29 carries, 156 yards, two scores and ten catches in Week 1. |
| 2 | Derrick Henry Baltimore Ravens | vs NO | — | Up from RB9. Three touchdowns in Week 1, hosting the bottom-ranked defense on the slate as a heavy favorite. |
| 3 | Bijan Robinson Atlanta Falcons | vs CAR | — | Home favorite against a defense that gave up 552 yards in Week 1. |
| 4 | James Cook III Buffalo Bills | vs DET | — | 89% of Buffalo’s backfield work in Week 1 and the highest team total on the board. |
| 5 | Christian McCaffrey San Francisco 49ers | vs MIA | — | Led all backs in Week 1 touches. |
| 6 | Jonathan Taylor Indianapolis Colts | @ KC | — | Two scores in Week 1 despite almost no passing support. |
| 7 | Ashton Jeanty Las Vegas Raiders | @ LAC | — | 29 touches and two receiving touchdowns in Week 1. |
| 8 | Kenneth Walker III Kansas City Chiefs | vs IND | — | Change from our published position. |
| 9 | Omarion Hampton Los Angeles Chargers | vs LV | — | Held at consensus RB8-9. |
| 10 | Saquon Barkley Philadelphia Eagles | @ TEN | — | Lowest game total on the slate at 39.5, but Philadelphia is the favorite and the goal-line work is his. |
| 11 | Javonte Williams Dallas Cowboys | vs WAS | — | Bellcow role holds, and the pass-game involvement props up low-volume rushing weeks. |
| 12 | Breece Hall New York Jets | vs GB | — | 22 carries and a score, but he ceded third downs almost entirely. |
| 13 | D’Andre Swift Chicago Bears | vs MIN | — | Up from RB17 on three touchdowns. |
| 14 | Kyren Williams Los Angeles Rams | vs NYG | — | Dominated passing downs in Week 1. |
| 15 | David Montgomery Houston Texans | vs CIN | — | Three rushing touchdowns in Week 1 on poor efficiency. |
| 16 | Chase Brown Cincinnati Bengals | @ HOU | — | Heavy Week 1 workload in a close road game. |
| 17 | De’Von Achane Miami Dolphins | @ SF | — | Miami’s offense produced almost nothing on the ground in Week 1 and this is a double-digit road underdog spot. |
| 18 | Rhamondre Stevenson New England Patriots | vs PIT | — | 23 touches in Week 1 and roughly three-quarters of the backfield work. |
| 19 | Bucky Irving Tampa Bay Buccaneers | vs CLE | — | Consensus riser: a large target share plus heavy route participation, in the best game script of the week as a big home favorite. |
| 20 | Chuba Hubbard Carolina Panthers | @ ATL | — | Jonathon Brooks showed lead-back indicators in Week 1, which caps this. |
| 21 | Quinshon Judkins Cleveland Browns | @ TB | — | Above consensus (most boards have him mid-20s). |
| 22 | Travis Etienne Jr. New Orleans Saints | @ BAL | — | Ranked assuming Alvin Kamara plays. |
| 23 | Jadarian Price Seattle Seahawks | @ ARI | — | Half of Seattle’s snaps in Week 1 but zero third-down work. |
| 24 | Cam Skattebo New York Giants | @ LAR | — | 81 rushing yards returning from an ankle injury, in a committee. |
| 25 | Bhayshul Tuten Jacksonville Jaguars | @ DEN | — | Lead back in Week 1 on modest efficiency. |
| 26 | Jeremiyah Love Arizona Cardinals | vs SEA | — | With James Conner on injured reserve and Trey Benson on IR, the job should be his — but Tyler Allgeier out-carried him in Week 1, and Love is playing… |
| 27 | Jaylen Warren Pittsburgh Steelers | @ NE | — | Consistent with our Steelers outlook: Warren over Rico Dowdle. |
| 28 | Jordan Mason Minnesota Vikings | @ CHI | Questionable | Questionable with a thumb injury; splits with Aaron Jones. |
| 29 | Jacory Croskey-Merritt Washington Commanders | @ DAL | — | Second-best game total on the board. |
| 30 | MarShawn Lloyd Green Bay Packers | @ NYJ | — | Josh Jacobs remains on the Commissioner’s Exempt List and cannot play. |
| 31 | J.K. Dobbins Denver Broncos | vs JAX | — | Consistent with our Broncos outlook: Dobbins ahead of RJ Harvey. |
| 32 | Blake Corum Los Angeles Rams | vs NYG | — | Touchdown-contingent behind Kyren Williams. |
| 33 | Tony Pollard Tennessee Titans | vs PHI | — | Dominated early downs in Week 1 before garbage time. |
| 34 | RJ Harvey Denver Broncos | vs JAX | — | Change-of-pace role. |
| 35 | Rico Dowdle Pittsburgh Steelers | @ NE | — | Behind Warren. |
| 36 | Aaron Jones Sr. Minnesota Vikings | @ CHI | — | Scored the go-ahead touchdown in Week 1 in a split role. |
| 37 | Tyler Allgeier Arizona Cardinals | vs SEA | — | Out-carried Jeremiyah Love in Week 1. |
| 38 | Kenny Gainwell Tampa Bay Buccaneers | vs CLE | — | Best game script on the board is worth something even in a backup role. |
| 39 | Rachaad White Washington Commanders | @ DAL | — | Passing-down back in a high-total game. |
| 40 | Kyle Monangai Chicago Bears | vs MIN | — | Rushed for over 100 yards in Week 1 alongside Swift. |
Wide receivers
| Rk | Player | Matchup | Status | Note |
|---|---|---|---|---|
| 1 | Puka Nacua Los Angeles Rams | vs NYG | — | A third of Los Angeles’ targets in Week 1 on an elite per-route rate. |
| 2 | Jaxon Smith-Njigba Seattle Seahawks | @ ARI | — | Near-total snap and route share and close to half of Seattle’s targets in Week 1. |
| 3 | Amon-Ra St. Brown Detroit Lions | @ BUF | — | Highest game total on the slate. |
| 4 | Justin Jefferson Minnesota Vikings | @ CHI | — | Change from our published position. |
| 5 | Ja’Marr Chase Cincinnati Bengals | @ HOU | — | Quiet Week 1. Houston’s secondary is a genuine obstacle, but nobody is benching him. |
| 6 | CeeDee Lamb Dallas Cowboys | vs WAS | — | Second-highest total on the board. |
| 7 | Nico Collins Houston Texans | vs CIN | — | Houston lost two receivers to season-ending knee injuries, which concentrates the target share further. |
| 8 | Rashee Rice Kansas City Chiefs | vs IND | — | Consistent with our Chiefs outlook on his target share. |
| 9 | Chris Olave New Orleans Saints | @ BAL | — | New Orleans threw for 410 yards in Week 1 while trailing; expect a similar script in Baltimore. |
| 10 | Tee Higgins Cincinnati Bengals | @ HOU | — | Caught the game-sealing conversion in Week 1. |
| 11 | George Pickens Dallas Cowboys | vs WAS | — | Quiet opener. The volume and the game environment both argue for a bounce-back. |
| 12 | Zay Flowers Baltimore Ravens | vs NO | Questionable | Questionable (hamstring). |
| 13 | Christian Watson Green Bay Packers | @ NYJ | — | Green Bay went pass-heavy in Week 1 and he was the beneficiary. |
| 14 | Malik Nabers New York Giants | @ LAR | — | Around 31% of the Giants’ targets in his return and, by every report, moving well. |
| 15 | DeVonta Smith Philadelphia Eagles | @ TEN | — | Lowest total on the slate is the only thing holding him back. |
| 16 | Terry McLaurin Washington Commanders | @ DAL | — | Two catches in Week 1 against a tough defense, but he still led the room in snaps and routes. |
| 17 | Emeka Egbuka Tampa Bay Buccaneers | vs CLE | — | Cleared for Week 1 and should see volume in a favorable script. |
| 18 | Tetairoa McMillan Carolina Panthers | @ ATL | — | Carolina should be throwing all afternoon. |
| 19 | Jaylen Waddle Denver Broncos | vs JAX | — | Consistent with our Broncos outlook, which faded him at roughly this rank. |
| 20 | DJ Moore Buffalo Bills | vs DET | — | Strong Week 1 line, but a long touchdown came off a defensive miscue. |
| 21 | Ladd McConkey Los Angeles Chargers | vs LV | — | Below consensus (WR13) and questionable. |
| 22 | Drake London Atlanta Falcons | vs CAR | — | Capped by quarterback uncertainty — Cooper Rush started Week 1 and both Tua Tagovailoa and Michael Penix Jr. are questionable. |
| 23 | Jameson Williams Detroit Lions | @ BUF | — | Best game environment on the board. |
| 24 | Garrett Wilson New York Jets | vs GB | — | Around 30% of the Jets’ targets in Week 1 on a high route share. |
| 25 | Mike Evans San Francisco 49ers | vs MIA | — | San Francisco’s receiver room is thin enough that the targets have to go somewhere. |
| 26 | Davante Adams Los Angeles Rams | vs NYG | — | Full-time in three-receiver sets, off the field in heavy packages. |
| 27 | Parker Washington Jacksonville Jaguars | @ DEN | — | 83 yards and a score in Week 1. |
| 28 | Luther Burden III Chicago Bears | vs MIN | — | Chicago scored 59 points in Week 1 and the target distribution was wide. |
| 29 | Rome Odunze Chicago Bears | vs MIN | — | Active on a managed snap count in Week 1. |
| 30 | Stefon Diggs Washington Commanders | @ DAL | — | Nine targets and strong per-route efficiency on limited routes. |
| 31 | Brian Thomas Jr. Jacksonville Jaguars | @ DEN | — | Shoulder aggravation being monitored; no designation as of our deadline. |
| 32 | Deebo Samuel San Francisco 49ers | vs MIA | — | Only 41% of snaps in Week 1 but an outstanding per-route target rate. |
| 33 | Quentin Johnston Los Angeles Chargers | vs LV | — | Above consensus. Ranked on the assumption McConkey is limited or out. |
| 34 | DK Metcalf Pittsburgh Steelers | @ NE | — | Four catches on ten targets with two offensive pass interference penalties in Week 1. |
| 35 | Courtland Sutton Denver Broncos | vs JAX | — | Home favorite, modest total. |
| 36 | Chris Godwin Jr. Tampa Bay Buccaneers | vs CLE | — | Favorable script. |
| 37 | Michael Wilson Arizona Cardinals | vs SEA | — | Difficult matchup against a top-two streaming defense. |
| 38 | Michael Pittman Jr. Pittsburgh Steelers | @ NE | — | Roughly 8% target share in Week 1. |
| 39 | Jalen Coker Carolina Panthers | @ ATL | — | Below consensus, and below our own waiver column. |
| 40 | Devaughn Vele New Orleans Saints | @ BAL | — | Beneficiary of a pass-heavy script. |
| 41 | DeMario Douglas New England Patriots | vs PIT | — | Well above consensus, which leaves him outside the top 60. |
| 42 | Khalil Shakir Buffalo Bills | vs DET | — | Cleared Week 1 designation. |
| 43 | Alec Pierce Indianapolis Colts | @ KC | Questionable | Questionable with a hand injury; no fracture and expected to play. |
| 44 | Marvin Harrison Jr. Arizona Cardinals | vs SEA | — | Tough matchup, uncertain target share. |
| 45 | Josh Downs Indianapolis Colts | @ KC | — | Road underdog script should mean volume. |
| 46 | Matthew Golden Green Bay Packers | @ NYJ | — | Led Green Bay with roughly a 30% target share in Week 1. |
| 47 | Carnell Tate Tennessee Titans | vs PHI | — | Led Tennessee’s receivers in Week 1 on a high snap and route share, in the lowest-total game on the board. |
| 48 | Wan’Dale Robinson Tennessee Titans | vs PHI | — | Almost exclusively a slot player; barely used in two-receiver sets. |
Tight ends
| Rk | Player | Matchup | Status | Note |
|---|---|---|---|---|
| 1 | Trey McBride Arizona Cardinals | vs SEA | — | Nine catches and a score in Week 1. |
| 2 | Colston Loveland Chicago Bears | vs MIN | — | No receptions in Week 1 despite leading the team in routes run. |
| 3 | Tyler Warren Indianapolis Colts | @ KC | — | Road underdog script suits him. |
| 4 | Tucker Kraft Green Bay Packers | @ NYJ | — | Consistent with our Packers outlook, which called him the offense’s real number one target. |
| 5 | Sam LaPorta Detroit Lions | @ BUF | — | Highest total on the slate. |
| 6 | Dalton Kincaid Buffalo Bills | vs DET | — | 130 yards on a 77% snap share in Week 1 — exactly the snap-rate case our Bills outlook made. |
| 7 | Isaiah Likely New York Giants | @ LAR | — | Eight catches and two touchdowns in Week 1. |
| 8 | Harold Fannin Jr. Cleveland Browns | @ TB | — | Below our published position. |
| 9 | Michael Mayer Las Vegas Raiders | @ LAC | — | Entirely contingent on Brock Bowers. |
| 10 | Kyle Pitts Sr. Atlanta Falcons | vs CAR | — | Consensus faller on quarterback uncertainty. |
| 11 | George Kittle San Francisco 49ers | vs MIA | — | Two catches in his return from an Achilles tear. |
| 12 | Dallas Goedert Philadelphia Eagles | @ TEN | — | A 43-yard catch-and-run score in Week 1, in the lowest-total game on the board. |
| 13 | Juwan Johnson New Orleans Saints | @ BAL | — | Pass-heavy script in Baltimore. |
| 14 | Brenton Strange Jacksonville Jaguars | @ DEN | — | Tough matchup. |
| 15 | Travis Kelce Kansas City Chiefs | vs IND | — | Home favorite in a 47.5-point game. |
| 16 | Hunter Henry New England Patriots | vs PIT | — | Above consensus. With A.J. Brown out, he should be second on the team in targets behind DeMario Douglas. |
| 17 | Chig Okonkwo Washington Commanders | @ DAL | Questionable | Questionable with a hamstring. |
| 18 | Mark Andrews Baltimore Ravens | vs NO | — | Below our published position. |
| 19 | Dalton Schultz Houston Texans | vs CIN | — | Houston’s receiver injuries could push targets his way. |
| 20 | Jake Ferguson Dallas Cowboys | vs WAS | — | Game environment is the case. |
Kickers and defenses
| Rk | Kicker | Matchup | Defense / ST | Matchup |
|---|---|---|---|---|
| 1 | Brandon Aubrey Dallas Cowboys | vs WAS | Philadelphia Eagles | @ TEN |
| 2 | Cameron Dicker Los Angeles Chargers | vs LV | Seattle Seahawks | @ ARI |
| 3 | Tyler Loop Baltimore Ravens | vs NO | Tampa Bay Buccaneers | vs CLE |
| 4 | Cam Little Jacksonville Jaguars | @ DEN | Los Angeles Chargers | vs LV |
| 5 | Will Reichard Minnesota Vikings | @ CHI | San Francisco 49ers | vs MIA |
| 6 | Jake Bates Detroit Lions | @ BUF | Los Angeles Rams | vs NYG |
| 7 | Tyler Bass Buffalo Bills | vs DET | Denver Broncos | vs JAX |
| 8 | Chase McLaughlin Tampa Bay Buccaneers | vs CLE | Houston Texans | vs CIN |
| 9 | Ka’imi Fairbairn Houston Texans | vs CIN | Baltimore Ravens | vs NO |
| 10 | Jason Myers Seattle Seahawks | @ ARI | New England Patriots | vs PIT |
| 11 | Eddy Pineiro San Francisco 49ers | vs MIA | Jacksonville Jaguars | @ DEN |
| 12 | Jake Elliott Philadelphia Eagles | @ TEN | Kansas City Chiefs | vs IND |
Injury flags that week
Brock BowersQuestionable
LV, TE · not ranked
Zay FlowersQuestionable
BAL, WR · ranked WR12
Ladd McConkeyQuestionable
LAC, WR · ranked WR20
Kyler MurrayQuestionable
MIN, QB · not ranked
Alvin KamaraQuestionable
NO, RB · not ranked